ONE-INGREDIENT RECIPES
| SALADS | UTENSILS | INGREDIENTS | .5 Stars | 2.5 Stars | 5 Stars | 
| Onion Salad | None | Onion | 320 G | 570 G | 890 G | 
| Tomato Salad | None | Tomato | 200 G | 360 G | 560 G | 
| Turnip Salad | None | Turnip | 240 G | 430 G | 670 G | 
| SOUPS | UTENSILS | INGREDIENTS | .5 Stars | 2.5 Stars | 5 Stars | 
| Asparagus Soup | Pot | Asparagus | 480 G | 860 G | 1340 G | 
| Pumpkin Soup | Pot | Pumpkin | 600 G | 1080 G | 1680 G | 
| APPETIZERS | UTENSILS | INGREDIENTS | .5 Stars | 2.5 Stars | 5 Stars | 
| Baked Yam | None | Yam | 160 G | 280 G | 440 G | 
| Boiled Egg | None | Egg | 80 G | 140 G | 220 G | 
| Cabbage Rolls | Pot | Cabbage | 720 G | 1290 G | 2010 G | 
| Dried Tofu | Pot | Tofu | 200 G | 360 G | 560 G | 
| Fish Paste | None | Dark Chub [or] Flounder [or] Sea Bass | 80 G | 140 G | 220 G | 
| Popcorn | Frying Pan | Corn | 400 G | 720 G | 1120 G | 
| Roasted Eggplant | None | Eggplant | 240 G | 430 G | 670 G | 
| Sashimi | None | Char [or] Kokanee [or] Ocean Sunfish [or] Rainbow Trout [or] Sculpin [or] Tuna | 360 G | 690 G | 1070 G | 
| Seaweed Stew | Pot | Seaweed | 280 G | 500 G | 780 G | 
| Soft-Boiled Egg | None | Black Egg [or] Golden Egg  | 160 G | 280 G | 440 G | 
| Steamed Mushrooms | None | Shimeji [or] Shitake [or] Truffle | 360 G | 640 G | 1000 G | 
| Toast | None | Bread [or] White Bread  | 140 G | 250 G | 400 G | 
| Tofu | None | Soybeans | 200 G | 360 G | 560 G | 
| Yuba Tofu | None | Soy Milk | 90 G | 170 G | 260 G | 
More Recipes Soon!
No comments:
Post a Comment